| Totals... |
| Total Hits: | 17,499 |
| Hits Today: | 9 |
| Geographic Locations... |
| US Commercial (com): | 21.81%    |
| US Organization (org): | 0.77%    |
| Network (net): | 48.51%    |
| US Government (gov): | 0.41%    |
| US Military (mil): | 0.55%    |
| US Educational (edu): | 1.64%    |
| Argentina (ar): | 0.02%    |
| Australia (au): | 0.89%    |
| Austria (at): | 0%    |
| Belgium (be): | 0.05%    |
| Brazil (br): | 0.13%    |
| British Indian Ocean Territory (io): | 0%    |
| Bulgaria (bg): | 0.01%    |
| Canada (ca): | 3.02%    |
| China (cn): | 0.01%    |
| Colombia (co): | 0%    |
| Croatia (hr): | 0.02%    |
| Cyprus (cy): | 0.01%    |
| Czech Republic (cz): | 0%    |
| Denmark (dk): | 0.1%    |
| Dominican Republic (do): | 0.01%    |
| Egypt (eg): | 0%    |
| Estonia (ee): | 0.01%    |
| Faroe Islands (fo): | 0%    |
| Fiji (fj): | 0%    |
| Finland (fi): | 0.08%    |
| France (fr): | 0.05%    |
| Germany (de): | 0.14%    |
| Ghana (gh): | 0.02%    |
| Greece (gr): | 0.03%    |
| Guatemala (gt): | 0.01%    |
| HongKong (hk): | 0%    |
| Hungary (hu): | 0.01%    |
| Iceland (is): | 0.01%    |
| India (in): | 0.25%    |
| Indonesia (id): | 0.06%    |
| Ireland (ie): | 0.07%    |
| Israel (il): | 0.02%    |
| Italy (it): | 0.02%    |
| Japan (jp): | 0.03%    |
| Jordan (jo): | 0%    |
| Kenya (ke): | 0.02%    |
| Lithuania (lt): | 0.01%    |
| Macedonia (mk): | 0%    |
| Malawi (mw): | 0%    |
| Malaysia (my): | 0.04%    |
| Mexico (mx): | 0.09%    |
| Moldova (md): | 0.01%    |
| Monaco (mc): | 0.01%    |
| Montserrat (ms): | 0%    |
| Myanmar (mm): | 0%    |
| Netherlands (nl): | 0.2%    |
| New Zealand (nz): | 0.19%    |
| Nicaragua (ni): | 0%    |
| Norway (no): | 0.06%    |
| Pakistan (pk): | 0.01%    |
| Peru (pe): | 0.01%    |
| Philippines (ph): | 0.05%    |
| Poland (pl): | 0.03%    |
| Portugal (pt): | 0.04%    |
| Romania (ro): | 0.02%    |
| Russia (ru): | 0.01%    |
| Singapore (sg): | 0.13%    |
| South Africa (za): | 0.46%    |
| Spain (es): | 0.01%    |
| Sweden (se): | 0.1%    |
| Switzerland (ch): | 0.04%    |
| Syria (sy): | 0%    |
| Taiwan (tw): | 0%    |
| Tanzania (tz): | 0%    |
| Thailand (th): | 0.02%    |
| The Bahamas (bs): | 0.02%    |
| Trinidad and Tobago (tt): | 0.02%    |
| Turkey (tr): | 0.01%    |
| Tuvalu (tv): | 0.02%    |
| Ukraine (ua): | 0%    |
| United Arab Emirates (ae): | 0%    |
| United Kingdom (uk): | 0.6%    |
| United States (us): | 0.57%    |
| Zimbabwe (zw): | 0%    |
| Unknown Location (other): | 18.04%    |
| Browsers ... |
| AOL 10: | 0.03%    |
| AOL 7: | 0.01%    |
| AOL 8: | 0%    |
| AOL 9: | 1.76%    |
| MSIE 4: | 0.03%    |
| MSIE 5: | 0.08%    |
| MSIE 6: | 7.84%    |
| MSIE 7: | 18.02%    |
| MSIE 8: | 25.17%    |
| MSIE: | 0.12%    |
| Opera 10: | 0.01%    |
| Opera 9: | 1.01%    |
| Opera : | 0%    |
| Spider/Robot: | 0.29%    |
| Unknown: | 45.57%    |
| Platforms ... |
| : | 0.09%    |
| Linux: | 1.5%    |
| Mac PowerPC: | 1.21%    |
| Mac: | 13.05%    |
| Spider/Robot: | 0.29%    |
| UNIX: | 0.01%    |
| Unknown: | 2.79%    |
| Windows 95: | 0%    |
| Windows 98: | 0.24%    |
| Windows NT: | 80.62%    |
| Windows: | 0.17%    |
| Last 20 visitors... |
| [Sep 6, 2010 13:26:35] | 38.107.191.81 (38.107.191.81) |
| [Sep 6, 2010 12:57:33] | c-69-242-161-17.hsd1.mo.comcast.net (69.242.161.17) |
| [Sep 6, 2010 12:06:45] | 207-118-98-113.stat.centurytel.net (207.118.98.113) |
| [Sep 6, 2010 11:39:57] | mk092248001040.a1.net (92.248.1.40) |
| [Sep 6, 2010 9:43:32] | hlfxns0163w-142068140209.pppoe-dynamic.High-Speed.ns.bellaliant.net (142.68.140.209) |
| [Sep 6, 2010 7:39:15] | crw165.img.search.ac4.yahoo.net (74.6.149.165) |
| [Sep 6, 2010 6:36:13] | 59.99.129.105 (59.99.129.105) |
| [Sep 6, 2010 4:39:10] | ban-static-114-17-12-61.direct.net.in (61.12.17.114) |
| [Sep 6, 2010 1:02:59] | cdm-75-108-238-63.asbnva.dhcp.suddenlink.net (75.108.238.63) |
| [Sep 5, 2010 22:41:30] | cpe-68-201-155-127.stx.res.rr.com (68.201.155.127) |
| [Sep 5, 2010 22:36:48] | pool-71-180-189-116.tampfl.fios.verizon.net (71.180.189.116) |
| [Sep 5, 2010 21:56:44] | c-76-123-7-167.hsd1.va.comcast.net (76.123.7.167) |
| [Sep 5, 2010 17:23:24] | host86-149-183-94.range86-149.btcentralplus.com (86.149.183.94) |
| [Sep 5, 2010 15:57:38] | cpc9-sgyl27-2-0-cust102.sgyl.cable.virginmedia.com (82.36.249.103) |
| [Sep 5, 2010 15:49:38] | host86-149-183-94.range86-149.btcentralplus.com (86.149.183.94) |
| [Sep 5, 2010 13:35:21] | 208.95.49.144 (208.95.49.144) |
| [Sep 5, 2010 12:54:38] | c-76-126-139-52.hsd1.ca.comcast.net (76.126.139.52) |
| [Sep 5, 2010 12:13:30] | adsl-99-50-132-130.dsl.ipltin.sbcglobal.net (99.50.132.130) |
| [Sep 5, 2010 11:29:39] | c-174-51-160-175.hsd1.co.comcast.net (174.51.160.175) |
| [Sep 5, 2010 10:18:37] | 216.104.15.134 (216.104.15.134) |